ΙΝΤΣΑ | MM | ΙΝΤΣΑ | MM | |
---|---|---|---|---|
3/64 | 1,191 | 1" 7/8 | 47,625 | |
1/16 | 1,588 | 1" 15/16 | 49,213 | |
5/64 | 1,984 | 2" | 50,80 | |
3/32 | 2,381 | 2" 1/16 | 52,388 | |
7/64 | 2,778 | 2" 1/8 | 53,975 | |
1/8 | 3,175 | 2" 3/16 | 55,563 | |
9/64 | 3,572 | 2" 1/4 | 57,15 | |
5/32 | 3,969 | 2" 5/16 | 58,738 | |
3/16 | 4,763 | 2" 3/8 | 60,325 | |
7/32 | 5,556 | 2" 7/16 | 61,913 | |
1/4 | 6,35 | 2" 1/2 | 63,50 | |
9/32 | 7,144 | 2" 9/16 | 65,088 | |
5/16 | 7,938 | 2" 5/8 | 66,675 | |
11/32 | 8,731 | 2" 11/16 | 68,263 | |
3/8 | 9,525 | 2" 3/4 | 69,85 | |
13/32 | 10,319 | 2" 13/16 | 71,438 | |
7/16 | 11,113 | 2" 7/8 | 73,025 | |
15/32 | 11,906 | 2" 15/16 | 74,613 | |
1/2 | 12,70 | 3" | 76,20 | |
9/16 | 14,288 | 3" 1/16 | 77,788 | |
19/32 | 15,081 | 3" 1/8 | 79,375 | |
5/8 | 15,875 | 3" 1/4 | 82,55 | |
11/16 | 17,463 | 3" 3/8 | 85,725 | |
3/4 | 19,05 | 3" 1/2 | 88,90 | |
25/32 | 19,844 | 3" 5/8 | 92,075 | |
13/16 | 20,638 | 3" 3/4 | 95,25 | |
7/8 | 22,225 | 3" 7/8 | 98,425 | |
15/16 | 23,813 | 4" | 101,60 | |
1" | 25,40 | 4" 1/8 | 104,775 | |
1" 1/16 | 26,988 | 4" 1/4 | 107,95 | |
1" 1/8 | 28,575 | 4" 1/2 | 114,30 | |
1" 3/16 | 30,163 | 4" 5/8 | 117,475 | |
1" 1/4 | 31,75 | 4" 3/4 | 120,65 | |
1" 5/16 | 33,338 | 4" 7/8 | 123,825 | |
1" 3/8 | 34,925 | 5" | 127 | |
1" 7/16 | 36,513 | 5" 1/4 | 133,35 | |
1" 1/2 | 38,10 | 5" 3/8 | 136,525 | |
1" 9/16 | 39,688 | 5" 5/8 | 142,875 | |
1" 5/8 | 41,275 | 5" 3/4 | 146,050 | |
1" 11/16 | 42,863 | 6" | 152,40 | |
1" 3/4 | 44,45 | 6" 1/8 | 155,575 | |
1" 13/16 | 46,038 | 6" 1/2 | 165,10 |
Αντιστοιχία κολαούζων σωλήνως (BSP) σε χιλιοστά (mm)
G (BSP) | ΒΗΜΑ | MM | BSP | ΒΗΜΑ | ΜΜ | |
---|---|---|---|---|---|---|
1/8 | 28 | 9,728 | 7/8 | 14 | 30,201 | |
1/4 | 19 | 13,157 | 1" | 11 | 33,249 | |
3/8 | 19 | 16,662 | 1" 1/4 | 11 | 41,91 | |
1/2 | 14 | 20,955 | 1" 1/2 | 11 | 47,803 | |
5/8 | 14 | 22,911 | 1" 3/4 | 11 | 53,746 | |
3/4 | 14 | 26,441 | 2" | 11 | 59,614 |